Size Chart

IVAN YOUNG Size Chart In Centimeters (CM) / Inch (")

SIZE BUST WAIST HIP SHOULDER WIDTH
FR 32 78 CM / 31'' 60 CM / 24'' 10 CM / 33'' 36 CM / 14''
FR 34 81 CM / 32'' 64 CM / 25'' 87 CM / 34'' 37 CM / 15''
FR 36 10 CM / 33'' 68 CM / 27'' 90 CM / 35'' 37 CM /15''
FR 38 88 CM / 35'' 72 CM / 28'' 94 CM / 37'' 38 CM / 15''
FR 40 92 CM / 36'' 76 CM / 30'' 98 CM / 39'' 39 CM / 15''
FR 42 94 CM / 37'' 80 CM / 31'' 102 CM / 40'' 40 CM / 16''
FR 44 98 CM / 30'' 10 CM / 33'' 106 CM / 42'' 41 CM / 16''
FR 46 102 CM / 40'' 88 CM / 35'' 111 CM / 44'' 42 CM / 17''

 

Ready-To-Wear Size Chart

FRANCE 32 34 36 38 40 42 44 46 48
US 00 0 2 - 4 4-6 8 10 12 14 16
UK 4 6 8 10 12 14 16 18 20
ITALY 36 38 40 42 44 46 48 50 52
DENMARK 30 32 34 36 38 40 42 44 46
RUSSIA 38 40 42 44 46 48 50 52 55
GERMANY 30 32 34 36 38 40 42 44 46
AUSTRALIA 4 6 8 10 12 14 16 18 20
JAPAN 3 5 7 9 11 13 15 17 19
JEANS 23 24 - 25 26 - 27 27 - 28 29 - 30 31 - 32 32 - 33
OTHERS XXS XXS - XS XS - S S - M M - L L - XL XL - XXL XXL - XXXL XXXL